38th Annual CERN Relay Race Results
Scratch Position Team Number Time Team Name Category Category Position Challenge Challenge Position
1 31  10 m : 51.120 s  The shabbys OP 1
2 58  11 m : 35.214 s  pompier 1 SE 1
3 96  11 m : 43.456 s  Vétélents VE 1
4 23  11 m : 48.501 s  Tag n Probe MO 1
5 36  11 m : 58.294 s  Mozzarellas OP 2
6 20  12 m : 8.435 s  SIG MO 2
7 86  12 m : 14.039 s  ALICE Offliners SE 2
8 51  12 m : 15.915 s  PentaKwok SE 3 K 1
9 63  12 m : 16.379 s  Fast Losses SE 4
10 85  12 m : 21.079 s  THE SHORTCIRCUITS SE 5
11 50  12 m : 25.019 s  The ATLAS Delay Team SE 6
12 77  12 m : 25.463 s  Power is Under 32 SE 7
13 56  12 m : 25.999 s  ESIEE Team SE 8
14 24  12 m : 26.599 s  CERN UK Ninja Turtles MO 3 K 2
15 25  12 m : 29.484 s  Gareth's Clone Army MO 4 K 3
16 34  12 m : 34.347 s  La Corazzata Potemkin OP 3
17 82  12 m : 40.224 s  Les Ondes Filantes SE 9
18 91  12 m : 41.778 s  ASSIDU-IT VE 2
19 62  12 m : 42.357 s  Com Speed SE 10
20 68  12 m : 43.056 s  The SAMsonics SE 11
21 71  12 m : 45.236 s  Running FLUKA SE 12
22 84  12 m : 45.536 s  ECALorics SE 13 K 4
23 53  12 m : 49.174 s  MI 6 SE 14
24 57  12 m : 52.122 s  Schedule Variances SE 15
25 32  12 m : 56.389 s  CERNturions OP 4
26 81  12 m : 58.219 s  United for peace SE 16 K 5
27 99  13 m : 1.180 s  LHCbees VE 3
28 64  13 m : 4.449 s  Our Lies SE 17
29 54  13 m : 4.948 s  Les FIables 2008 SE 18
30 100  13 m : 5.702 s  THE POWERCUTS VE 4
31 59  13 m : 7.436 s  copy_run_start SE 19
32 93  13 m : 8.093 s  Puffing Billies VE 5
33 73  13 m : 9.277 s  Fast Pumpdown SE 20
34 33  13 m : 10.277 s  Les Pieds Nikelés OP 5
35 30  13 m : 13.385 s  HELEN OP 6 K 6
36 28  13 m : 16.329 s  Les Idols MO 5 K 7
37 97  13 m : 17.535 s  ALICE Gluons on the Fly VE 6
38 90  13 m : 18.368 s  The Lynx Runners VE 7
39 76  13 m : 23.072 s  LHCB-Online SE 21
40 75  13 m : 25.017 s  The Big Wheels MO 6 K 8
41 67  13 m : 26.814 s  We're cold SE 22
42 35  13 m : 30.403 s  Les Fuyards OP 7
43 60  13 m : 32.724 s  The Dumpers SE 23
44 78  13 m : 34.687 s  Les Synchronizers SE 24
45 52  13 m : 44.506 s  LHCBeast SE 25
46 61  13 m : 45.065 s  in need of a shower SE 26
47 92  13 m : 47.199 s  Barmy Trotters VE 8
48 98  13 m : 51.748 s  Vacuum Suckers VE 9
49 69  13 m : 53.354 s  Running bugs SE 27
50 11  13 m : 55.866 s  HP Ladies DO 1
51 72  13 m : 56.571 s  Florida Balseros SE 28 K 9
52 95  13 m : 58.15 s  ATLASTETIC VE 10
53 27  14 m : 6.431 s  Crazy Canucks MO 7 K 10
54 19  14 m : 8.344 s  INJECTION TEAM MO 8
55 26  14 m : 15.472 s  YMCA (Young Mixed Careful Amblers) MO 9
56 79  14 m : 16.391 s  Tile Missing Energy SE 29
57 80  14 m : 19.899 s  Running Fast Is Optional SE 30
58 66  14 m : 24.956 s  DEMarche SE 31
59 21  14 m : 30.671 s  The Barrels MO 10
60 10  14 m : 32.087 s  Courir...Ensemble DO 2
61 55  14 m : 33.592 s  ITControls SE 32
62 29  14 m : 53.173 s  Open Access MO 11
63 94  14 m : 57.043 s  Safety first VE 11
64 70  14 m : 57.580 s  Les Tetes a claques SE 33 K 11
65 22  15 m : 4.511 s  Hot Pixels MO 12 K 12
66 5  15 m : 5.010 s  The CMS sparks DA 1
67 37  15 m : 10.581 s  CDS OP 8
68 18  15 m : 14.754 s  Lausanne II MO 13 K 13
69 13  15 m : 21.397 s  Les Gazelles DO 3
70 2  15 m : 49.430 s  Running Athenas DA 2 K 14
71 14  15 m : 52.439 s  Les Anges de la Piste  DO 4
72 1  16 m : 1.882 s  Finomenals DA 3
73 12  16 m : 53.382 s  Ibericas-YAIM DO 5
74 4  17 m : 35.723 s  les OPérettes DA 4
75 65  17 m : 39.124 s  KESKONFELA? SE 34
76 3  17 m : 43.731 s  HR Angels DA 5