Rail (with distance to beam axis) | beam height -6300mm | XLHCb | YLHCb | distance rail - ground | ZLHCb (Las) | Z nominal | Z (nominal) - ZLHCb | corrected ZLHCb horizontal | D | Y nominal | distance rail (nominal) - ground | Difference Y (nominal) - YLHCb |
m | m | m | mm | m | m | mm | m | m | m | mm | mm | |
1.+9 | -0.026467 | 8.919 | -6.2901 | 16.6 | 3.848 | 3.87 | 22 | 3.871 | 0.023 | 6.284 | 10.5 | 6.1 |
1.-5 | -0.026467 | -5.427 | -6.2879 | 14.4 | 3.848 | 3.87 | 22 | 3.871 | 0.023 | 6.284 | 10.5 | 3.9 |
2.+9 | -0.023946 | 8.939 | -6.2918 | 15.7 | 4.547 | 4.57 | 23 | 4.570 | 0.023 | 6.286 | 9.9 | 5.8 |
2.-5 | -0.023946 | -5.427 | -6.2898 | 13.7 | 4.547 | 4.57 | 23 | 4.570 | 0.023 | 6.286 | 9.9 | 3.8 |
3.+2 | -0.019265 | 1.687 | -6.2961 | 15.4 | 5.847 | 5.87 | 23 | 5.870 | 0.023 | 6.291 | 10.3 | 5.1 |
3.+9 | -0.019265 | 8.999 | -6.2962 | 15.5 | 5.847 | 5.87 | 23 | 5.870 | 0.023 | 6.291 | 10.3 | 5.2 |
3.-5 | -0.019265 | -5.431 | -6.2938 | 13.1 | 5.848 | 5.87 | 22 | 5.871 | 0.023 | 6.291 | 10.3 | 2.8 |
4.+6 | -0.016744 | 5.766 | -6.298 | 14.7 | 6.547 | 6.57 | 23 | 6.570 | 0.023 | 6.293 | 9.7 | 5 |
4.+9 | -0.016744 | 8.949 | -6.2986 | 15.3 | 6.547 | 6.57 | 23 | 6.570 | 0.023 | 6.293 | 9.7 | 5.6 |
4.-7 | -0.016744 | -7.192 | -6.2964 | 13.1 | 6.547 | 6.57 | 23 | 6.570 | 0.023 | 6.293 | 9.7 | 3.4 |
5.-6 | -0.00839 | -5.742 | -6.3035 | 11.9 | 8.866 | 8.89 | 24 | 8.889 | 0.023 | 6.302 | 10.4 | 1.5 |
6.-6 | -0.005869 | -5.748 | -6.3066 | 12.5 | 9.568 | 9.59 | 22 | 9.591 | 0.023 | 6.304 | 9.9 | 2.6 |
7.+4 | 0.0060141 | 3.978 | -6.3207 | 14.7 | 12.868 | 12.89 | 22 | 12.891 | 0.023 | 6.316 | 10.0 | 4.7 |
7.-9 | 0.0060141 | -8.71 | -6.3182 | 12.2 | 12.867 | 12.89 | 23 | 12.890 | 0.023 | 6.316 | 10.0 | 2.2 |
8.+4 | 0.0085348 | 4.036 | -6.3232 | 14.7 | 13.568 | 13.59 | 22 | 13.591 | 0.023 | 6.318 | 9.5 | 5.2 |
8.-4 | 0.0085348 | -3.832 | -6.3223 | 13.8 | 13.567 | 13.59 | 23 | 13.590 | 0.023 | 6.318 | 9.5 | 4.3 |
8.-9 | 0.0085348 | -8.713 | -6.3207 | 12.2 | 13.567 | 13.59 | 23 | 13.590 | 0.023 | 6.318 | 9.5 | 2.7 |
9.+4 | 0.0167451 | 4.357 | -6.332 | 15.3 | 15.847 | 15.87 | 23 | 15.870 | 0.023 | 6.327 | 10.3 | 5 |
9.-0 | 0.0167451 | -0.009 | -6.3307 | 14.0 | 15.847 | 15.87 | 23 | 15.870 | 0.023 | 6.327 | 10.3 | 3.7 |
9.-5 | 0.0167451 | -5.432 | -6.3289 | 12.2 | 15.848 | 15.87 | 22 | 15.871 | 0.023 | 6.327 | 10.3 | 1.9 |
10.+4 | 0.0192658 | 4.332 | -6.3341 | 14.8 | 16.548 | 16.57 | 22 | 16.571 | 0.023 | 6.329 | 9.7 | 5.1 |
10.-0 | 0.0192658 | -0.004 | -6.334 | 14.7 | 16.547 | 16.57 | 23 | 16.570 | 0.023 | 6.329 | 9.7 | 5 |
10.-7 | 0.0192658 | -6.705 | -6.3322 | 12.9 | 16.547 | 16.57 | 23 | 16.570 | 0.023 | 6.329 | 9.7 | 3.2 |
11.+4 | 0.0239471 | 3.692 | -6.3394 | 15.5 | 17.848 | 17.87 | 22 | 17.871 | 0.023 | 6.334 | 10.1 | 5.4 |
11.-5 | 0.0239471 | -5.429 | -6.3376 | 13.7 | 17.849 | 17.87 | 21 | 17.872 | 0.023 | 6.334 | 10.1 | 3.6 |
11.+9 | 0.0239471 | 8.791 | -6.3397 | 15.8 | 17.848 | 17.87 | 22 | 17.871 | 0.023 | 6.334 | 10.1 | 5.7 |
12.+4 | 0.0264679 | 3.663 | -6.3422 | 15.7 | 18.548 | 18.57 | 22 | 18.571 | 0.023 | 6.336 | 9.5 | 6.2 |
12.-5 | 0.0264679 | -5.381 | -6.3398 | 13.3 | 18.547 | 18.57 | 23 | 18.570 | 0.023 | 6.336 | 9.5 | 3.8 |
12.+9 | 0.0264679 | 8.827 | -6.3421 | 15.6 | 18.548 | 18.57 | 22 | 18.571 | 0.023 | 6.336 | 9.5 | 6.1 |
The distance between the ground and the surface of the rail is given by the red number.
Numbers in the box indicates the distance from the beam axis in meter.